Wisdomtree Multi Asset Issuer PLC - NOTICE IN RESPECT OF A
3 February 2023
LEI: 2138003QW2ZAYZODBU23
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY
(the “ISSUER”)
(a public company incorporated with limited liability in Ireland)
(the “Affected Securities”)
NOTICE IN RESPECT OF A DAILY SWAP RATE AMENDEMENT FOR THE AFFECTED SECURITIES
This notice relates to the Affected Securities issued pursuant to the Issuer’s Collateralised ETP Securities Programme (the “Programme”) and its base prospectus dated 9 August 2022 (the “Base Prospectus”). Terms used in this notice but not otherwise defined shall have the same meaning ascribed to them in the Base Prospectus.
BNP Paribas acts as Swap Provider for the Affected Securities and has notified the Issuer of its intention to increase the Daily Swap Rate of the Affected Securities. Changes to the Daily Swap Rate are permitted pursuant to the terms of the Swap Provider Agreement and such change is made in accordance with the Conditions of the Affected Securities.
The Issuer announces that on 10 February 2023, the Daily Swap Rate for the Affected Securities will be amended as follows:
Product Name | Product Ticker | Current Daily Swap Rate | Proposed Daily Swap Rate |
WisdomTree Palladium 1x Daily Short | 1PAS | 0.003500% | 0.003806% |
WisdomTree Palladium 2x Daily Leveraged | 2PAL | 0.003910% | 0.004216% |
WisdomTree Brent Crude Oil 3x Daily Leveraged | 3BRL | 0.004500% | 0.005639% |
WisdomTree Brent Crude Oil 3x Daily Short | 3BRS | 0.005250% | 0.006944% |
WisdomTree Gold 3x Daily Leveraged | 3GOL | 0.004030% | 0.005169% |
WisdomTree Gold 3x Daily Short | 3GOS | 0.004440% | 0.006134% |
WisdomTree Copper 3x Daily Leveraged | 3HCL | 0.004610% | 0.005749% |
WisdomTree Copper 3x Daily Short | 3HCS | 0.005190% | 0.006468% |
WisdomTree Natural Gas 3x Daily Leveraged | 3NGL | 0.005940% | 0.006246% |
WisdomTree Natural Gas 3x Daily Short | 3NGS | 0.007390% | 0.007696% |
WisdomTree WTI Crude Oil 3x Daily Leveraged | 3OIL | 0.004580% | 0.005719% |
WisdomTree WTI Crude Oil 3x Daily Short | 3OIS | 0.005330% | 0.007024% |
WisdomTree Silver 3x Daily Leveraged | 3SIL | 0.004560% | 0.006254% |
WisdomTree Silver 3x Daily Short | 3SIS | 0.005220% | 0.006914% |
The Trustee, the Manager and the Issuer have entered into supplemental trust deeds for each of the Affected Securities to effect the amended Daily Swap Rates (the “Affected Securities Amendments”). The effective date of the Affected Securities Amendments shall be 10 February 2023.
For further information, please contact: europesupport@wisdomtree.com